Description
| Item No. | 820054 | 820055 | 820056 | |||
| Power | 42W | 48W | 36W | |||
| Lumen Light Output | 3000lm | 3500lm | 2550lm | |||
| Chip | 14pcs*3w(Epistar) | 16pcs*3w(Epistar) | 12pcs*3w(CREE) | |||
| Voltage | 9-32V DC | 9-32V DC | 9-32V DC | |||
| Housing Color | Black | Black | Black | |||
| Beam Type | Spot beam,Flood beam | Spot beam,Flood beam | Spot beam,Flood beam | |||
| Material | Diecast Aluminum Houseing, PMMA Lens, Stainless Steel Bracket |
Diecast Aluminum Houseing, PMMA Lens, Stainless Steel Bracket |
Diecast Aluminum Houseing, PMMA Lens, Stainless Steel Bracket |
|||








Reviews
There are no reviews yet.