Description
| Item No. | 820051 | 820052 | 820053 | |||
| Power | 90W | 45W | 51W | |||
| Lumen Light Output | 6300lm | 3000lm | 3615lm | |||
| Chip | 9pcs*10w(CREE) | 15pcs*3w(Epistar) | 17pcs*3w(Epistar) | |||
| Voltage | 9-80 VDC | 9-32 VDC | 9-32 VDC | |||
| Color temperature | 5000K,6500K | 5000K,6500K | 5000K,6500K | |||
| Housing Color | Black | Black | Black | |||
| Beam Type | Spot beam,Flood beam | Spot beam,Flood beam | Spot beam,Flood beam | |||
| Material | Diecast Aluminum Houseing, PMMA Lens, Stainless Steel Bracket |
Aluminum Housing, PC Lens, Stainless Steel Bracket |
Diecast aluminum houseing, PMMA Lens, Stainless Steel Bracket |
|||
| Working Life | 30000 Hours | 30000 Hours | 30000 Hours | |||
| Size | 150*135*124mm | 170*158*75mm | 158*110*70mm | |||
| Product Standards | CE ROHS IP67 | CE ROHS IP67 | CE ROHS IP67 | |||







Reviews
There are no reviews yet.