Description
| Item No. | Power | Lumen | Lighting Effect | Color | CRI | LED Chips | Length | Life Span |
| 810010 | Max.14W | 1300LM/CW 1150LM/WW | CW:90LM/W WW:80LM/W | 3000K/4000K/6000K | 75 | SMD5050 | 1200mm | 50000 |
| 810011 | Max.7W | 630LM/CW 560LM/WW | CW:90LM/W WW:80LM/W | 3000K/4000K/6000K | 75 | 600mm | ||
| 810012 | Max.15W | 1550LM/CW 1350LM/WW | CW:105LM/W WW:80LM/W | 3000K/4000K/6000K | 75 | SMD5730 | 1200mm | |
| 810013 | Max.8W | 840LM/CW 720LM/WW | CW:105LM/W WW:80LM/W | 3000K/4000K/6000K | 75 | 600mm | ||
| 810014 | Max.14W | 1400LM/CW,400LM/Amber | CW:105LM/W | 3000K/4000K/6000K+Amber | 75 | SMD5050 | 1200mm | |
| 810015 | Max.7W | 630LM/CW,200LM/Amber | CW:105LM/W | 3000K/4000K/6000K+Amber | 75 | 600mm | ||
| 810016 | Max.14W | 750LM | N/A | Amber | N/A | 1200mm | ||
| 810017 | Max.7W | 380LM | N/A | Amber | N/A | 600mm |
| Provide the convenience for the widerness illumination. |
| With touch switch on the wire. |
| Can be dimmer, dimming range from 10%-100%. |
| Use high brightness and high color rendering index LED chip. |
| With a cigarette lighter and 5 meter length connector wire. |
| With a cigarette lighter socket and clip, then can connect to the battery to use directly. |
| Easy to fix, a variety of fix choices. |
| 5.5m cable and auxiliary plug to your power source. |
| Hooks at the ends with velcro in between, enable flexiable universal installation. |
| Ip65, resistant to water, dust and moisture. |
| Portable, folding structure, easy for compact storage. |









Reviews
There are no reviews yet.