Description
| Item No. | Rope Diameter | Bow Dia. | Weight(kg) | Breaking Load | ||
| 910007 | 5/16″(8mm) | 6 Inch | 0.068 | 22000lbs | ||
| 910008 | 3/8″(10mm) | 6 Inch | 0.095 | 30800lbs | ||
| 910009 | 7/16″(11mm) | 6 Inch | 0.125 | 34140lbs | ||
| 910010 | 1/2″(13mm) | 6 Inch | 0.15 | 41850lbs | ||
※ The sizes/color/package can be customized.
| PERFORMANCE | ||||||
| STRONGER THAN STEEL – Each shackle has breaking strengths that far exceeds that of traditional steel shackles. | ||||||
| HIGH VISIBILITY & FLOATS – Each shackle is made from high visibility yellow UHMWPE rope and floats – you’ll never have a problem losing another shackle in the mud or water again. | ||||||
| EASY ON/OFF – Each shackle is constructed from a single piece of UHMWPE rope and can be easily attached and un-attached. | ||||||
| GREAT FOR MANY USES – Great for a variety of applications including off-road, on-road, 4x4s, cars, ATVs, and more. |










Reviews
There are no reviews yet.